Samsung Galaxy S5
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE (market dependent) | |
| SIM | Micro-SIM | |
| Announced | 2014, February | |
| Status | Coming soon. Exp. release 2014, April | 
| Body | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) | 
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| - Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes  | 
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|
;;
							
				Subscribe to:
				
Komentar (Atom)
